| Issue | Title | |
| Vol 3, No 2 (2025) | "Analysis of the Effect of Liquidity Ratio, Profitability Ratio, and Solvency on Profit Growth (Empirical Study on Insurance Companies Listed on the IDX for the Period 2020–2024)" | Abstract PDF |
| Lilis Karlina, Liza Zulbahri, Yudas Sabaggalet | ||
| Vol 1, No 1 (2022): Bisnis Indonesia: Journal of Economics, Management and Entrepreneurship | ANALYSIS OF THE IMPACT OF BUSINESS CONTINUITY WITH SOCIAL CAPITAL AS MODERATION | Abstract PDF |
| Hikmatul Aliyah, Rinnanik Rinnanik | ||
| Vol 2, No 1 (2024) | ANALYSIS OF TOURISM REVENUE CONTRIBUTION TO REGIONAL ORIGINAL INCOME AND GROWTH ECONOMY IN PADANG CITY | Abstract PDF |
| Arieska Ayu | ||
| Vol 1, No 2 (2023) | Community Entrepreneurship Development: A Study of Madobag, Mentawai, West Sumatra | Abstract PDF |
| Yudas Sabaggalet, Helmi Helmi, Elfindri Elfindri, Asrinaldi Asrinaldi | ||
| Vol 1, No 1 (2022): Bisnis Indonesia: Journal of Economics, Management and Entrepreneurship | COMPANY VALUE DETERMINANTS WITH PROFITABILITY AS A MODERATION | Abstract PDF |
| Septiana Mar’atus Sholikhah, Febriyanto Febriyanto, Febriyanto Febriyanto | ||
| Vol 1, No 1 (2022): Bisnis Indonesia: Journal of Economics, Management and Entrepreneurship | CORRELATION ANALYSIS OF ATTITUDE TO THE PERFORMANCE OF MEKAR SAI COOPERATIVE EMPLOYEES | Abstract PDF |
| Yoeyong Rahsel, Septiana Mar’atus Sholikhah | ||
| Vol 1, No 2 (2023) | CORRELATION ANALYSIS OF MOTIVATION TO THE PERFORMANCE OF MEKAR SAI COOPERATIVE EMPLOYEES | Abstract PDF |
| Yoeyong Rahsel, Fauzi Fauzi, Dwi Herinanto | ||
| Vol 1, No 2 (2023) | DETERMINANT OF COMPANY VALUE WITH COMPANY SIZE AS A MODERATION | Abstract PDF |
| Rinnanik Rinnanik, Buchori Buchori, Muntama Muntama | ||
| Vol 1, No 1 (2022): Bisnis Indonesia: Journal of Economics, Management and Entrepreneurship | DETERMINANTS OF COMPANY VALUE WITH COMPANY SIZE AS A MODERATION VARIABL | Abstract PDF |
| Septiana Mar’atus Sholikhah, Yoeyong Rahsel | ||
| Vol 2, No 1 (2024) | INFLUENCE OF BRAND EXPERIENCE, BRAND TRUST AND BRAND IMAGE TOWARDS BRAND LOYALTY (FOR USERS OF LEVI'S BRAND JEANS IN PADANG CITY) | Abstract PDF |
| Erita Ita Syofyan | ||
| Vol 2, No 1 (2024) | Influence of economic growth, household consumption, government expenditire, unemployment and poverty on development index distric/city people on the province west sumatera | Abstract PDF |
| Newes Saleleusik | ||
| Vol 2, No 1 (2024) | PENGARUH LITERASI KEUANGAN, KUALITAS LAYANAN, PROMOSI PENJUALAN ONLINE, GAYA HIDUP DAN KEMUDAHAN PENGGUNAAN APLIKASI BELANJA ONLINE TERHADAP PERILAKU BELANJA ONLINE PENDUDUK KOTA PADANG PADA E-COMMERCE SHOPEE | Abstract PDF |
| Heni Priansah, Mona Amelia, Dina Amaluis | ||
| Vol 2, No 1 (2024) | THE INFLUENCE OF BRAND IMAGE, PRICE, CONSUMER TASTES, CELEBRITY ENDORSERS AND PROMOTIONS ON THE DECISION TO PURCHASE A YAMAHA N-MAX MOTORCYCLE IN THE DISTRICT WEST PASAMAN | Abstract PDF |
| Sri Wulandari, Jolianis Jolianis, Mareta Kemala Sari | ||
| Vol 1, No 2 (2023) | THE INFLUENCE OF EDUCATIONAL LEVEL, LENGTH OF BUSINESS, AND WORKING CAPITAL ON THE INCOME OF ECONOMIC ACTORS CREATIVE IN WEST SUMATRA | Abstract PDF |
| Dinda Dwi Putri, Ansofino Ansofino, Nilmadesri Rosya | ||
| Vol 1, No 2 (2023) | The Influence of Social Media, Library Facilities, and Learning Motivation on Economics Learning Outcomes of Grade X Social Studies Students at SMA Negeri 2 Pariaman | Abstract PDF |
| Gustian Ensa Rahmi, Rita Syofyan, Indra Mulia Pratama | ||
| Vol 1, No 1 (2022): Bisnis Indonesia: Journal of Economics, Management and Entrepreneurship | THE INFLUENCE OF WORK DISCIPLINE AND WORK LIFE BALANCE ON EMPLOYEE PERFORMANCE IN THE QUALITY CONTROL SECTION OF PT GREAT GIANT PINEAPPLE PG4 DISTRICT EAST LAMPUNG | Abstract PDF |
| Rinnanik Rinnanik, Hikmatul Aliyah | ||
| 1 - 16 of 16 Items | ||
